Name | Bier Haus | Software | Wms |
Slot type | Video slot | Year launched | 2011 |
Theme | Entertainment | Rtp | 96.00% |
Mobile-friendly | Yes | Bonus game | No |
Free spins | Yes | Progressive jackpot | No |
Multiplier | No multiplier | Gamble | No |
Wild symbol | Yes | Scatter symbol | Yes |
Autoplay option | Yes | Paylines type | Fixed |
Reels | 5 | Rows | 4 |
Paylines | 40 | Lines pay | Left to right |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $5 | Min bet level | 1 |
Max bet level | 1 | Min | $0.40 |
Max | $200 | Maximum win | 250000 Coins |
Volatility | Medium |
Mejores bonos de casino




Comentarios