| Name | Mega Moolah | Software | Microgaming |
| Slot type | Video Slot | Year launched | 2006 |
| Theme | Nature/animals | Rtp | 88.12% |
| Mobile-friendly | No | Bonus game | Jackpot Wheel |
| Free spins | Progressive jackpot | 4 Jackpots | |
| Multiplier | X2 in wild wins | Gamble | No |
| Wild symbol | No | Scatter symbol | No |
| Autoplay option | No | Paylines type | Adjustable |
| Reels | 5 | Rows | 3 |
| Paylines | 25 | Lines pay | Left To Right |
| Both ways | No | Min coin value per line | $0.01 |
| Max coin value per line | $0.25 | Min bet level | 1 |
| Max bet level | 1 | Min | $0.25 |
| Max | $6.25 | Maximum win | 225000 Coins |
| Volatility | Medium |
Mejores bonos de casino




Comentarios







































