Name | Fruit Shop | Software | Netent |
Slot type | Video Slot | Year launched | 2013 |
Theme | Food/fruit | Rtp | 96.71% |
Mobile-friendly | No | Bonus game | No |
Free spins | Yes | Progressive jackpot | No |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Fixed |
Reels | 5 | Rows | 3 |
Paylines | 15 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $1 | Min bet level | 1 |
Max bet level | 10 | Min | $0.15 |
Max | $150 | Maximum win | 2000 Coins |
Volatility | Medium |
Beste Bonussen Casino
Reacties