Name | Attila | Software | Novomatic |
Slot type | Video Slot | Year launched | 2014 |
Theme | Adventure | Rtp | 95.00% |
Mobile-friendly | No | Bonus game | Yes |
Free spins | Yes | Progressive jackpot | No |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 3 |
Paylines | 9 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $10 | Min bet level | 1 |
Max bet level | 1 | Min | $0.09 |
Max | $90 | Maximum win | 9000 Coins |
Volatility | Medium |
Cazinou cu cele mai bune bonusuri
Comentarii