Name | Safari Madness | Software | Playtech |
Slot type | Video Slot | Year launched | 2013 |
Theme | Nature/animals | Rtp | 96.70% |
Mobile-friendly | No | Bonus game | No |
Free spins | No | Progressive jackpot | No |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 9 | Rows | 3 |
Paylines | 8 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.1 |
Max coin value per line | $0.5 | Min bet level | 1 |
Max bet level | 8 | Min | $0.8 |
Max | $32 | Maximum win | 3000 Coins |
Volatility | Medium |
Cazinou cu cele mai bune bonusuri
Comentarii