| Name | King Of Cards | Software | Novomatic |
| Slot type | Video Slot | Year launched | 2004 |
| Theme | Cards | Rtp | 95.00% |
| Mobile-friendly | No | Bonus game | Yes |
| Free spins | Yes | Progressive jackpot | No |
| Multiplier | Yes | Gamble | No |
| Wild symbol | No | Scatter symbol | No |
| Autoplay option | No | Paylines type | Adjustable |
| Reels | 5 | Rows | 3 |
| Paylines | 9 | Lines pay | Left To Right |
| Both ways | No | Min coin value per line | $0.01 |
| Max coin value per line | $10 | Min bet level | 1 |
| Max bet level | 1 | Min | $0.09 |
| Max | $90 | Maximum win | 9000 Coins |
| Volatility | Medium |
Mejores bonos de casino




Comentarios







































