Name | Pompeii | Software | Aristocrat |
Slot type | Video Slot | Year launched | 2012 |
Theme | Ancient World | Rtp | 95.45% |
Mobile-friendly | No | Bonus game | No |
Free spins | Yes | Progressive jackpot | No |
Multiplier | No | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Fixed |
Reels | 5 | Rows | 3 |
Paylines | 243 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.02 |
Max coin value per line | $1 | Min bet level | 25 |
Max bet level | 125 | Min | $0.5 |
Max | $125 | Maximum win | 2500 Coins |
Volatility | High |
Mejores bonos de casino
Comentarios