Name | Aquatica | Software | Playson |
Slot type | Video Slot | Year launched | 2015 |
Theme | Nature/animals | Rtp | 97.30% |
Mobile-friendly | No | Bonus game | Yes |
Free spins | Yes | Progressive jackpot | No |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 3 |
Paylines | 9 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.03 |
Max coin value per line | $5 | Min bet level | 1 |
Max bet level | 1 | Min | $1 |
Max | $20 | Maximum win | 5000 Coins |
Volatility | Medium |
Melhores bónus de casino
Comentários