Name | Ghostbusters | Software | Igt |
Slot type | Video Slot | Year launched | 2011 |
Theme | Tv/film | Rtp | 94.50% |
Mobile-friendly | No | Bonus game | Yes |
Free spins | Yes | Progressive jackpot | No |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Fixed |
Reels | 5 | Rows | 3 |
Paylines | 30 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $50 | Min bet level | 1 |
Max bet level | 1 | Min | $0.3 |
Max | $1500 | Maximum win | 250 Coins |
Volatility | Low |
Melhores bónus de casino
Comentários