Name | Golden Tour | Software | Playtech |
Slot type | Video Slot | Year launched | 2013 |
Theme | Sport | Rtp | 97.71% |
Mobile-friendly | No | Bonus game | Yes |
Free spins | No | Progressive jackpot | Dollar Ball Jackpot |
Multiplier | X10 | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 3 |
Paylines | 5 | Lines pay | Both Ways |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $5 | Min bet level | 1 |
Max bet level | 1 | Min | $0.05 |
Max | $25 | Maximum win | 2000 Coins |
Volatility | Medium |
Melhores bónus de casino
Comentários