Name | Island | Software | Igrosoft |
Slot type | Video Slot | Year launched | 2012 |
Theme | Adventure | Rtp | 96.00% |
Mobile-friendly | No | Bonus game | Yes |
Free spins | Yes | Progressive jackpot | No |
Multiplier | No | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 3 |
Paylines | 9 | Lines pay | Both Ways |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $9 | Min bet level | 1 |
Max bet level | 1 | Min | $0.09 |
Max | $81 | Maximum win | 5000 Coins |
Volatility | Low |
Melhores bónus de casino
Comentários