Name | Indian Dreaming | Software | Aristocrat |
Slot type | Video Slot | Year launched | 1999 |
Theme | India | Rtp | 88.33% - 94.00% |
Mobile-friendly | No | Bonus game | No |
Free spins | Yes | Progressive jackpot | No |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Fixed |
Reels | 5 | Rows | 3 |
Paylines | 9 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $1 |
Max coin value per line | $1 | Min bet level | 1 |
Max bet level | 25 | Min | $9 |
Max | $225 | Maximum win | 9000 Coins |
Volatility | Medium |
Beste Bonussen Casino
Reacties