Name | Gold Factory | Software | Microgaming |
Slot type | Video Slot | Year launched | 2011 |
Theme | Crime/adventure | Rtp | 96.54% |
Mobile-friendly | No | Bonus game | Yes |
Free spins | Yes | Progressive jackpot | No |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 3 |
Paylines | 50 | Lines pay | Bet Per Spin |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $0.2 | Min bet level | 1 |
Max bet level | 20 | Min | $0.20 |
Max | $100 | Maximum win | 250000 Coins |
Volatility | Medium |
Melhores bónus de casino
Comentários