Name | Aloha Cluster Pays | Software | Netent |
Slot type | Video Slot | Year launched | 2016 |
Theme | Entertainment | Rtp | 96.40% |
Mobile-friendly | No | Bonus game | No |
Free spins | Yes | Progressive jackpot | No |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Fixed |
Reels | 6 | Rows | 5 |
Paylines | 0 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $2 | Min bet level | 1 |
Max bet level | 10 | Min | $0.01 |
Max | $200 | Maximum win | 300000 Coins |
Volatility | Medium |
सर्वोत्तम बोनस कैसीनो
टिप्पणियाँ