Name | Adventure Palace | Software | Microgaming |
Slot type | Video Slot | Year launched | 2008 |
Theme | Nature/animals | Rtp | 96.10% |
Mobile-friendly | No | Bonus game | No |
Free spins | Yes | Progressive jackpot | No |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 3 |
Paylines | 9 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $2 | Min bet level | 1 |
Max bet level | 5 | Min | $0.01 |
Max | $45 | Maximum win | 150000 Coins |
Volatility | Medium |
Best Bonuses Casino
Comments