Name | Irish Eyes | Software | Nextgen Gaming |
Slot type | Video Slot | Year launched | 2011 |
Theme | Irish | Rtp | 95.10% |
Mobile-friendly | No | Bonus game | Yes |
Free spins | Progressive jackpot | No | |
Multiplier | X100 | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 3 |
Paylines | 25 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $2 | Min bet level | 1 |
Max bet level | 1 | Min | $0.25 |
Max | $50 | Maximum win | 250000 Coins |
Volatility | #n/a |
सर्वोत्तम बोनस कैसीनो
टिप्पणियाँ