Name | Choy Sun Doa | Software | Aristocrat |
Slot type | Video Slot | Year launched | 2014 |
Theme | Oriental | Rtp | 95.00% |
Mobile-friendly | No | Bonus game | No |
Free spins | Yes | Progressive jackpot | No |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 3 |
Paylines | 243 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | £0.01 |
Max coin value per line | £4 | Min bet level | 1 |
Max bet level | 1 | Min | £0.01 |
Max | £100 | Maximum win | 1000 Coins |
Volatility | High |
Best Bonuses Casino
Comments