Name | Golden ticket | Software | Play'n go |
Slot type | Video slot | Year launched | 2014 |
Theme | Entertainment | Rtp | 94.74% |
Mobile-friendly | Yes | Bonus game | Yes |
Free spins | No | Progressive jackpot | No |
Multiplier | Yes multiplier | Gamble | No |
Wild symbol | Yes | Scatter symbol | Yes |
Autoplay option | Yes | Paylines type | Fixed |
Reels | 5 | Rows | 5 |
Paylines | 100 | Lines pay | Both ways |
Both ways | Yes | Min coin value per line | £0.002 |
Max coin value per line | £0.40 | Min bet level | 1 |
Max bet level | 1 | Min | £0.20 |
Max | £40 | Maximum win | 40000 Coins |
Volatility | Low |
Best Bonuses Casino




Comments