Name | Trolls | Software | Netent |
Slot type | Video Slot | Year launched | 2009 |
Theme | Fairytale | Rtp | 95.10% |
Mobile-friendly | No | Bonus game | No |
Free spins | Yes | Progressive jackpot | No |
Multiplier | Yes | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 3 |
Paylines | 20 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | £0.01 |
Max coin value per line | £1 | Min bet level | 1 |
Max bet level | 4 | Min | £0.20 |
Max | £80 | Maximum win | 10000 Coins |
Volatility | Medium |
Best Bonuses Casino
Comments