Name | Coyote Moon | Software | Igt |
Slot type | Video Slot | Year launched | 2012 |
Theme | Nature/animals | Rtp | 93.75% |
Mobile-friendly | No | Bonus game | No |
Free spins | Yes | Progressive jackpot | No |
Multiplier | No | Gamble | No |
Wild symbol | No | Scatter symbol | No |
Autoplay option | No | Paylines type | Adjustable |
Reels | 5 | Rows | 4 |
Paylines | 40 | Lines pay | Left To Right |
Both ways | No | Min coin value per line | $0.01 |
Max coin value per line | $50 | Min bet level | 1 |
Max bet level | 1 | Min | $0.4 |
Max | $2000 | Maximum win | 1000 Coins |
Volatility | #n/a |
सर्वोत्तम बोनस कैसीनो
टिप्पणियाँ